Round 1
- Court 1
P1 & P6 v P3 & P4
- Court 2
P5 & P7 v P9 & P10
Resting this round: P2, P8, P11
Use this full schedule to assign courts, plan rests and run your next game.
Allow 12 minutes per court session, plus breaks. Court numbers match the default in the tool below. Players who are not on court rest and rotate back in. The rests for each round are listed below.
P1 & P6 v P3 & P4
P5 & P7 v P9 & P10
Resting this round: P2, P8, P11
P2 & P10 v P3 & P7
P4 & P6 v P8 & P11
Resting this round: P1, P5, P9
P1 & P7 v P2 & P6
P5 & P8 v P9 & P11
Resting this round: P3, P4, P10
P1 & P9 v P2 & P8
P4 & P5 v P10 & P11
Resting this round: P3, P6, P7
P1 & P8 v P7 & P9
P2 & P3 v P6 & P11
Resting this round: P4, P5, P10
P3 & P9 v P4 & P11
P5 & P6 v P7 & P10
Resting this round: P1, P2, P8
P1 & P5 v P3 & P6
P2 & P4 v P8 & P10
Resting this round: P7, P9, P11
P1 & P10 v P4 & P9
P3 & P5 v P7 & P11
Resting this round: P2, P6, P8
P1 & P4 v P7 & P8
P2 & P5 v P6 & P9
Resting this round: P3, P10, P11
P1 & P11 v P3 & P10
P2 & P7 v P8 & P9
Resting this round: P4, P5, P6
P2 & P11 v P5 & P10
P3 & P4 v P6 & P8
Resting this round: P1, P7, P9
P2 & P9 v P3 & P8
P4 & P5 v P6 & P7
Resting this round: P1, P10, P11
P1 & P3 v P5 & P11
P4 & P7 v P8 & P10
Resting this round: P2, P6, P9
P1 & P2 v P6 & P10
P4 & P8 v P9 & P11
Resting this round: P3, P5, P7
P1 & P11 v P5 & P9
P2 & P3 v P4 & P10
Resting this round: P6, P7, P8
P1 & P6 v P3 & P11
P2 & P5 v P7 & P8
Resting this round: P4, P9, P10
4–24 players. Extra players rest in rotation.
No names yet?
11 players · 2 courts
One per line. Leave blank to use Player 1, Player 2…